fbpx
0
0
0
SAN FELIPE PLAZA

Listings

In order to compile a downloadable document containing the details of the listings of interest, please select the next to the suite number, then click on the on the upper right hand corner of the screen. A pop-up screen will appear. Select Download Collection and a PDF with the information selected will be created.

SAN FELIPE PLAZA

Building Profile Sheet
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
875 8 6,990 No $23.00 - 23.00 /RSF Now Traditional
650 6 7,122 No $19.00 /RSF Now Traditional
2525 25 10,915 Yes $24.00 - 24.00 /RSF Now Traditional
1600 16 22,689 No $23.00 - 23.00 /RSF Now Traditional
2275 22 4,661 No $24.00 - 24.00 /RSF Now Traditional
2400 24 23,400 No $24.00 - 24.00 /RSF Now Traditional
4100 41 8,706 No $26.00 - 26.00 /RSF Now Traditional
720 7 11,189 Yes $23.00 - 23.00 /RSF Now Traditional
2650 26 9,941 Yes $24.00 - 24.00 /RSF Now Traditional
3600 36 20,073 No $26.00 - 26.00 /RSF Now Traditional
3150 31 7,329 No $24.00 - 24.00 /RSF Now Traditional
600 6 8,465 No $19.00 /RSF Now Traditional
4500 45 19,985 No $26.00 - 26.00 /RSF Now Traditional
3500 35 21,628 No $26.00 - 26.00 /RSF Now Traditional
1250 12 9,597 No $23.00 - 23.00 /RSF Now Traditional
1400 14 22,689 No $23.00 - 23.00 /RSF Now Traditional
1540 15 2,118 No $23.00 - 23.00 /RSF Now Traditional
1800 18 22,689 No $23.00 - 23.00 /RSF Now Traditional
1900 19 6,235 No $23.00 - 23.00 /RSF Now Traditional
4300 43 19,980 No $26.00 - 26.00 /RSF Now Traditional
3000 30 21,495 No $24.00 - 24.00 /RSF Now Traditional
2800 28 11,342 No $24.00 - 24.00 /RSF Now Traditional
1700 17 22,689 No $23.00 - 23.00 /RSF Now Traditional
600 6 15,587 Yes $19.00 /RSF Now Traditional
950 9 10,717 No $23.00 - 23.00 /RSF Now Traditional
4675 46 2,432 No $26.00 - 26.00 /RSF Now Traditional
2050 20 8,083 No $24.00 - 24.00 /RSF Now Traditional
2502 25 6,544 No $24.00 - 24.00 /RSF Now Traditional
2599 25 4,371 No $24.00 - 24.00 /RSF Now Traditional
2000 20 6,855 No $24.00 - 24.00 /RSF Now Traditional
825 8 1,824 No $23.00 - 23.00 /RSF Now Traditional
850 8 6,168 No $23.00 - 23.00 /RSF 06/01/2024 Traditional
850 8 14,982 Yes $23.00 - 23.00 /RSF 06/01/2024 Traditional

Collection

Thank you for your interest in Greenway Plaza. Please contact Leasing via email at leasing@pky.com or by phone at 832-308-6055 for any additional information you might like about your selection(s).
You have not added any listings to your collection yet