fbpx

LISTINGS

In order to compile a downloadable document containing the details of the listings of interest, please select the next to the suite number, then click on the on the upper right hand corner of the screen. A pop-up screen will appear. Select Download Collection and a PDF with the information selected will be created.
Suite Floor Available Sq. Ft. Divisible Quoted Rent NNN Date Available Space Type Floor Plan Virtual Tour
600 6 8,465 No $19.00 /RSF Now Traditional
600 6 15,587 Yes $19.00 /RSF Now Traditional
650 6 7,122 No $19.00 /RSF Now Traditional
720 7 11,189 Yes $23.00 - 23.00 /RSF Now Traditional
825 8 1,824 No $23.00 - 23.00 /RSF Now Traditional
850 8 6,168 No $23.00 - 23.00 /RSF 06/01/2024 Traditional
850 8 14,982 Yes $23.00 - 23.00 /RSF 06/01/2024 Traditional
875 8 6,990 No $23.00 - 23.00 /RSF Now Traditional
950 9 10,717 No $23.00 - 23.00 /RSF Now Traditional
1250 12 9,597 No $23.00 - 23.00 /RSF Now Traditional
1400 14 22,689 No $23.00 - 23.00 /RSF Now Traditional
1540 15 2,118 No $23.00 - 23.00 /RSF Now Traditional
1600 16 22,689 No $23.00 - 23.00 /RSF Now Traditional
1700 17 22,689 No $23.00 - 23.00 /RSF Now Traditional
1800 18 22,689 No $23.00 - 23.00 /RSF Now Traditional
1900 19 6,235 No $23.00 - 23.00 /RSF Now Traditional
2000 20 6,855 No $24.00 - 24.00 /RSF Now Traditional
2050 20 8,083 No $24.00 - 24.00 /RSF Now Traditional
2100 21 21,525 No $24.00 - 24.00 /RSF Now Right Now
2275 22 4,661 No $24.00 - 24.00 /RSF Now Traditional
2400 24 23,400 No $24.00 - 24.00 /RSF Now Traditional
2502 25 6,544 No $24.00 - 24.00 /RSF Now Traditional
2525 25 10,915 Yes $24.00 - 24.00 /RSF Now Traditional
2599 25 4,371 No $24.00 - 24.00 /RSF Now Traditional
2650 26 9,941 Yes $24.00 - 24.00 /RSF Now Traditional
2800 28 11,342 No $24.00 - 24.00 /RSF Now Traditional
3000 30 21,495 No $24.00 - 24.00 /RSF Now Traditional
3150 31 7,329 No $24.00 - 24.00 /RSF Now Traditional
3500 35 21,628 No $26.00 - 26.00 /RSF Now Traditional
3600 36 20,073 No $26.00 - 26.00 /RSF Now Traditional
4100 41 8,706 No $26.00 - 26.00 /RSF Now Traditional
4300 43 19,980 No $26.00 - 26.00 /RSF Now Traditional
4500 45 19,985 No $26.00 - 26.00 /RSF Now Traditional
4675 46 2,432 No $26.00 - 26.00 /RSF Now Traditional

Campus Map

  • FROM I-10 EAST
    Past downtown Houston, follow signs to I-610 and merge onto 610 South. Then take the first exit (10A) onto West Loop S. At the first light, turn right onto Woodway Drive. Travel 1.8 miles and turn left onto Augusta Drive. Cross the intersection at San Felipe Street and the building and parking entrance will be on your left.

    FROM I-10 WEST
    Take I-10 E and exit at Voss Road. Turn right onto Voss Road and then take a left on San Felipe St. Cross Augusta Rd. and turn right at the next entrance to the Building Parking Garage.

  • FROM I-610 NORTH
    Follow signs for I-610 W and exit Memorial Drive/Woodway Drive. Turn right on Woodway Drive for 2.7 miles and turn left on Augusta Drive for 1 mile and the Building Parking Garage will be on the left.

    FROM I-610 SOUTH

    From I-610 W, merge onto I-610 S and exit at San Felipe St. and turn left. Travel 1.7 miles and turn left into the Building Parking Garage just before Augusta Rd.

  • FROM I-69/US-59 NORTH
    Head South on I-69/US-59 and exit Chimney Rock Road. Turn right, then turn left onto Westheimer Road and right on Augusta Drive. The Building Parking Garage will be on the right.

    FROM I-69/US-59 SOUTH
    Head North on 1-69/US-59 N. Exit Chimney Rock Road and turn left. Turn left on Westheimer Road and right on Augusta Drive. The Building Parking Garage will be on the right.

Collection

Thank you for your interest in Greenway Plaza. Please contact Leasing via email at leasing@pky.com or by phone at 832-308-6055 for any additional information you might like about your selection(s).
You have not added any listings to your collection yet